This table will come handy in order to determine the size of the tyres adapted to your wheels.
| Rim width | Minimum tyre width | Recommended tyre width | Maximum tyre width |
|---|---|---|---|
| 5 | 155 | 165 or 175 | 185 |
| 5.5 | 165 | 175 or 185 | 195 |
| 6 | 175 | 185 or 195 | 205 |
| 6.5 | 185 | 195 or 205 | 215 |
| 7 | 195 | 205 or 215 | 225 |
| 7.5 | 205 | 215 or 225 | 235 |
| 8 | 215 | 225 or 235 | 245 |
| 8.5 | 225 | 235 or 245 | 255 |
| 9 | 235 | 245 or 255 | 265 |
| 9.5 | 245 | 255 or 265 | 275 |
| 10 | 255 | 265 or 275 | 285 |
| 10.5 | 265 | 275 or 285 | 295 |
| 11 | 275 | 285 or 295 | 305 |
| 11.5 | 285 | 295 or 305 | 315 |
| 12 | 295 | 305 or 315 | 325 |
| 12.5 | 305 | 315 or 325 | 335 |
If you wish to modify the original wheel/ tyre set, you may want to refer to the following document for sizes in passenger cars: here.